Project Description
RAVR040
• 1 A Contact• Rated current: 40 A
• Sealed structure, no arc leaks
• Can cut off up to 1000 V DC by magnetic quenching
• Filled with reducing gas, high reliability and stable
Coil data | |
---|---|
Rated voltage | 12 / 24 V DC |
Rated power | 3 W |
Max. voltage | 16 / 32 V DC |
Response voltage | ≤ 9 / 18 V DC |
Drop out voltage | ≥ 1 / 2 V DC |
Coil resistance | 48 / 192 Ω |
Holding current | 0.25 / 0.125 A |
Operating time | ≤ 30 ms |
Release time | ≤ 10 ms |
Bounce time | ≤ 5 ms |
Contact data | |
Contact configuration | 1 A |
Contact material | Cu alloy |
Max. continuous current | 40 A |
Max. switching rating | 1000 V DC, 400 A (300 V DC), 120 KW |
Rated contact voltage | 450 V DC |
Overload cutoff | 750 V DC 120 A 50 Ops |
Reverse cutoff | -40 A 200 V DC 1000 Ops |
Min. load | 1 A 12 V DC |
Short-time current | 60 A 15 min, 100 A 2 min. (≥ 10 mm2) |
Contact resistance | ≤ 10 mΩ (6 V DC 20 A) |
Mechanical life | 2×105 times |
Electrical life | 450 V 1×104 times |
750 V 3×103 times | |
General data | |
Rated withstand voltage (Between contacts) | 2500 V AC 60 Sec. 10 mA |
Rated withstand voltage (Coil / Contact) | 4000 V AC 60 Sec. 10 mA |
Surge voltage | 5000 V AC |
Insulation resistance | 100 MΩ (500 V DC) |
Electrical clearance | > 10 mm |
Creepage distance | > 10 mm |
Vibration | Functional test, 49 m/s2 10~200 Hz, (10 µs) |
Destructive test, 49 m/s2 10~200 Hz 4 h | |
Shock | Functional test, 196 m/s2 11 ms, (10 µs) |
Destructive test, 490 m/s2 6 ms | |
Ambient temperature (Operation) | -40~85 ℃ (No condensation) |
Operating humidity | 5~85% |
Dimension L×W×H (mm) | 72×32.6×57.7 |
Weight (g) | 180 |
Model designation | Contact load | Auxiliary contact | Contact configuration | Coil voltage | Coil termination | Special code |
RAVR | 040 | -1 | 12 | D | 1 | |
RAVR: Square type | 020: 20A | Blank: Without auxiliary contact | -1: 1 A | 12: 12VDC | D: Wire lead, without fast terminal | 01~99 |
040: 40A | 24: 24VDC | E: Wire lead, with fast terminal | ||||
100: 100A | ||||||
120: 120A | ||||||
150:150A | ||||||
200:200A |
Product manual - High Voltage DC Relay | Version 2.0 | 11 MB |