Coil data | |
---|
Coil input voltage | 6/12/24/48/100 V DC, 12/24/50/110/220 V AC |
Coil power | D Type: 1,900 mW, A Type: 1.7~2.5 VA |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 30 ms / less than 30 ms |
Contact data | |
---|
Contact numbers | 2 Form A |
Contact material | Ag alloy |
Max. switching voltage | 220 V AC |
Max. swiching power | 5,500 VA |
Contact ratings | 25 A 220 V AC |
Contact resistence | Max. 50 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×107 times |
Electrical Service life (AC1) | 5×104 times |
General data | |
---|
Rated withstand impulse voltage (Coil / Contact) | 4 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 2 kV AC / 1 min |
Surge voltage | 2 kV AC / 1 min |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
| Endurance 10~55 Hz (Amplitude 1.5 mm) |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -25~60 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 50.5×33.5×36 |
Enclosure type | Dust cover |
Mounting | PCB & faston terminal & flange type |
Weight (g) | 93 |
Compliance certification number | cULus:E341569 |